Maintenance Charges
2022 MAINTENANCE CHARGES
NEW BERN HOUSING AUTHORITY
CHARGES TO RESIDENTS
| FINES | |
| Driving/Parking on the grass | $25.00 | 
| Indoor items stored on porch | $25.00 | 
| Tampering/Removing Smoke Detector | $50.00 | 
| Cleaning Yard | $15.00 | 
| Dumping food and cooking oil outside | $20.00 | 
| MISC | |
| Fire Damage | COST | 
| Labor (Overtime Per Hour) | $28.00 | 
| Labor (Per hour) | $18.00 | 
| Broken Window | $50.00 | 
| Tenant not ready for Bed Bug Treatment | Cost of service | 
| Tenant not ready for Clean out - Pest Control | Cost of service | 
| Carbon Monoxide & Smoke Detector (Combo) | $65.00 | 
| Non-Emergency Call (False/deceptive Statement/claim) | $75.00 | 
| Unlocking Doors during Business Hours | $20.00 | 
| Unlocking doors after business hours | $25.00 | 
| Curtain Rod (per foot) | $1.00 | 
| Mail slot | $20.00 | 
| Handrail Bracket | $5.00 | 
| Handrail Wood | $20.00 | 
| Remove Ceiling Fan | $25.00 | 
| Remove Wallpaper or wall sticker per room | $30.00 | 
| Remove tile | $100.00 | 
| Light Bulbs | $3.00 | 
| Air Filter | $3.00 | 
| Doorbell button (Towers) | $7.00 | 
| Thermostat | $50.00 | 
| Mini Blinds 17" - 36" | $8.00 | 
| Mini Blinds 37" - 39" | $9.00 | 
| Trash removal after move-out per load | $50.00 | 
| KITCHEN | |
| Clean Stove at move out | $75.00 | 
| Clean Refrigerator at move out | $50.00 | 
| Clean Range hood | $15.00 | 
| Replace Stove | $400.00 | 
| Replace Hood range Filter | $20.00 | 
| Drip pan set | $25.00 | 
| Drip pan (single) | $5.00 | 
| Rangehood Light Cover | $10.00 | 
| Refrigerator Bars | $15.00 | 
| Refrigerator Crisper Cover | $30.00 | 
| Vegetable Drawer | $28.00 | 
| Sink basket strainer (crumb cup) | $6.00 | 
| Surface Burner 6" | $20.00 | 
| Surface Burner 8" | $25.00 | 
| Ice Trays | $3.00 | 
| Kitchen Handles | $20.00 | 
| Cabinet Door Hinge | $3.00 | 
| Cabinet Door closer | $3.00 | 
| Faucet Aerator | $3.00 | 
| Stove Knobs | $10.00 | 
| BATH | |
| Tub sink/stopper | $3.00 | 
| Porcelain Tank Cover | $24.00 | 
| Showerhead | $5.00 | 
| Showerhead handicap | $20.00 | 
| Shower Curtain Rod | $10.00 | 
| Soap Dish | $13.00 | 
| Toilet Seat | $25.00 | 
| Toilet seat for NBT | $20.00 | 
| Towel Bar | $5.00 | 
| Towel Bar Bracket | $5.00 | 
| 4 X 4 Tile | $0.25 | 
| Toilet Tank Lever | $5.00 | 
| Unstop toilet / Pulling tank | $65.00 | 
| Unstop sink, tub | $15.00 | 
| Air Filter | $3.00 | 
| Unstop Drain - Pulling P-trap | $15.00 | 
| DOOR | |
| Steel Door with Panels | $125.00 | 
| Door Repair | $75.00 | 
| Change Front and Back Locks | $20.00 | 
| Replacement key | $5.00 | 
| Change Cylinder | $10.00 | 
| Lock cylinder damage | $40.00 | 
| Change bedroom/bathroom doorknobs | $16.00 | 
| Door Fob (Towers) | $25.00 | 
| LIGHT | |
| Pantry Light Fixture | $15.00 | 
| Pantry Light Shade | $5.00 | 
| Porch Light Globe | $16.00 | 
| Single light switch | $6.00 | 
| 3-way light switch | $9.00 | 
| Outlet receptacle | $8.00 | 
| Switch and outlet | $16.00 | 
| Small switch/outlet | $3.00 | 
| Large switch/outlet | $4.00 | 
| Pull chain light fixture | $10.00 | 
| Bath light fixture with globe | $16.00 | 
| Bath light globe | $8.00 | 
| 8" Kitchen light fixture | $20.00 | 
| 8" Kitchen light globe | $15.00 | 
| 6" Hall Light fixture | $15.00 | 
| 8" Light Globe | $12.00 | 
| Light Fixture | $16.00 | 
| Bedroom and Living room light fixture | $12.00 | 
| Bedroom and Living room globe | $10.00 | 
| WINDOW | |
| Window Balance | $7.00 | 
| Large window screens (Towers) | $16.00 | 
| Small window screens (Towers) | $11.00 | 
| Window screens | $9.00 | 
| Replace window screen wire (small) | $11.00 | 
| Replace window screen wire (larger) | $16.00 | 
 
		